2003 Kuwait 50 Fils Used Coin
Product Wallet Point Info
- COD Available
- Genuine Quality
- Satisfaction Guaranteed
Out of Stock
Same coin as shown will be delivered..!
Features
| Issuer | Kuwait |
|---|---|
| Emir | Abdullah III Al-Salim Al-Sabah (1950-1965) Sabah III Al-Salim Al-Sabah (1965-1977) Jaber III al-Ahmad al-Sabah (1977-2006) Sabah IV Al-Ahmad Al-Jaber Al-Sabah (2006-2020) |
| Type | Standard circulation coins |
| Years | 1382-1432 (1962-2011) |
| Calendar | Islamic (Hijri) |
| Value | 50 Fils 0.050 KWD = INR 14 |
| Currency | Dinar (1960-1990 and 1991-date) |
| Composition | Copper-nickel (75% Cu, 25% Ni) |
| Weight | 4.5 g |
| Diameter | 23 mm |
| Thickness | 1.54 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 3039 |
| References | KM# 13, Schön# 12 |
Obverse
Value in Arabic within circle. State name in Arabic above, and in English below
Scripts: Arabic, Latin
Lettering:
الكُوَيت
٥٠
ًفَلسا
KUWAIT
Translation:
Kuwait
50
Fils
KUWAIT
Reverse
Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below
Script: Arabic
Lettering: ١٤٣١ - ٢٠١٠
Translation: 1431 - 2010
Edge
Reeded
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



