1999 Kuwait 100 Fils Coin
Product Wallet Point Info
Out of Stock
Same coin as shown will be delivered..!
Features
| Issuer | Kuwait |
|---|---|
| Emir | Abdullah III Al-Salim Al-Sabah (1950-1965) Sabah III Al-Salim Al-Sabah (1965-1977) Jaber III al-Ahmad al-Sabah (1977-2006) Sabah IV Al-Ahmad Al-Jaber Al-Sabah (2006-2020) |
| Type | Standard circulation coin |
| Years | 1382-1431 (1962-2010) |
| Calendar | Islamic (Hijri) |
| Value | 100 Fils 0.100 KWD = INR 27 |
| Currency | Dinar (1960-1990 and 1991-date) |
| Composition | Copper-nickel |
| Weight | 6.5 g |
| Diameter | 26 mm |
| Thickness | 1.71 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 3040 |
| References | KM# 14, Schön# 13 |
Obverse
Value in Arabic within circle. State name in Arabic above, and in English below
Scripts: Arabic, Latin
Lettering:
الكُوَيت
١٠٠
فلس
KUWAIT
Translation:
Kuwait
100
Fils
Reverse
Boom sailing ship, a type of dhow, sailing to the left with a small flag on the right side. Islamic and Gregorian dates in Arabic below
Script: Arabic
Lettering: ١٤٢٩ - ٢٠٠٨
Translation: 1429 - 2008
Edge
Reeded
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



