1965 to 1978 2 Paise UNC lot - 13 Coins - Year Wise Except - 1969 & 1979
Product Wallet Point Info
Similar UNC Condition coins lot as shown will be delivered....!
Features
| Issuer | India |
|---|---|
| Period | Republic (1950-date) |
| Type | Standard circulation coins |
| Years | 1965-1981 |
| Value | 2 Paise (0.02 INR) |
| Currency | Rupee (decimalized, 1957-date) |
| Composition | Aluminium (96.5-96% Aluminium, 3.5-4% Magnesium) |
| Weight | 1 g |
| Diameter | 20 mm |
| Thickness | 1.75 mm |
| Shape | Scalloped (with 8 notches) |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 1743 |
| References | KM# 13, Schön# 102 |
Obverse
Ashoka lion capitol
Scripts: Devanagari, Latin
Lettering: भारत INDIA
Reverse
Denomination, date below
Scripts: Devanagari, Latin
Lettering:
पैसे 2 PAISE
1967
Translation:
Paise 2 Paise
1967
Edge
Plain
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



