1957 Sweden 10 Ore Coin - 40% Silver Coin (Billon)
Product Wallet Point Info
- COD Available
- Genuine Quality
- Satisfaction Guaranteed
Out of Stock
Same coin as shown will be delivered...!
Features
| Issuer | Sweden |
|---|---|
| King | Gustaf VI Adolf (1950-1973) |
| Type | Standard circulation coins |
| Years | 1952-1962 |
| Value | 10 Öre (0.10 SEK) |
| Currency | Krona (1873-date) |
| Composition | Billon (.400 silver) (Copper .500, Nickel .050, Zinc .050) |
| Weight | 1.44 g |
| Diameter | 15.5 mm |
| Thickness | 1.3 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Demonetized | 30 September 1992 |
| Number | N# 1510 |
| References | KM# 823, Schön# 51, SM# 93-101, 102a, etc. |
Obverse
Large stylized crown, solid ring on the rim.
Reverse
Large numeral value in the centre with inscription above, demonination and date below. Mintmark on the left and mintmaster's initials on the right, solid ring on the rim.
Script: Latin
Lettering:
SVERIGE
10
ÖRE
TS
1957
Translation: Sweden.
Edge
Plain.
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers



